Financial results
IV quarter
Document name | Date of publication | |
Press release. FY 2022 Financial Results | 04/03/2023 | Download file |
Presentation. FY 2022 Financial Results | 04/03/2023 | Download file |
Consolidated financial statements. FY 2022 Financial Results | 04/03/2023 | Download file |
Press release. 4Q and 12M 2022 Operating Results | 02/06/2023 | Download file |
III quarter
Document name | Date of publication | |
Press release. 3Q and 9M 2022 Operating Results | 10/31/2022 | Download file |
II quarter
Document name | Date of publication | |
Press release. 1H 2022 Financial Results | 09/05/2022 | Download file |
Presentation. 1H 2022 Financial Results | 09/05/2022 | Download file |
Consolidated financial statements. 1H 2022 Financial Results | 09/05/2022 | Download file |
Press release. 2Q and 1H 2022 Operating Results | 08/01/2022 | Download file |
I quarter
Document name | Date of publication | |
Press release. 1Q 2022 Operating Results | 04/28/2022 | Download file |