Financial results
IV quarter
Document name | Date of publication | |
Press release. FY 2021 Financial Results | 03/28/2022 | Download file |
Presentation. FY 2021 Financial Results | 03/28/2022 | Download file |
Consolidated financial statements. FY 2021 Financial Results | 03/28/2022 | Download file |
Press release. 4Q and FY 2021 Operating Results | 02/07/2022 | Download file |
III quarter
Document name | Date of publication | |
Press release. 3Q and 9M 2021 Operating Results | 11/01/2021 | Download file |
II quarter
Document name | Date of publication | |
Press release. 1H 2021 Financial Results | 09/06/2021 | Download file |
Presentation. 1H 2021 Financial Results | 09/06/2021 | Download file |
Consolidated financial statements. 1H 2021 Financial Results | 09/06/2021 | Download file |
Press release. 2Q and 1H 2021 Operating Results | 07/29/2021 | Download file |
I quarter
Document name | Date of publication | |
Press release. 1Q 2021 Operating Results | 04/29/2021 | Download file |