Financial results
IV quarter
Document name | Date of publication | |
Press release. FY 2020 Financial Results | 03/22/2021 | Download file |
Presentation. FY 2020 Financial Results | 03/22/2021 | Download file |
Consolidated financial statements. FY 2020 Financial Results | 03/22/2021 | Download file |
Press release. 4Q and FY 2020 Operating Results | 02/08/2021 | Download file |
III quarter
Document name | Date of publication | |
Press release. 3Q and 9M 2020 Operating Results | 11/09/2020 | Download file |
II quarter
Document name | Date of publication | |
Press release. 1H 2020 Financial Results | 09/07/2020 | Download file |
Presentation. 1H 2020 Financial Results | 09/07/2020 | Download file |
Consolidated financial statements. 1H 2020 Financial Results | 09/07/2020 | Download file |
Press release. 2Q and 1H 2020 Operating Results | 07/31/2020 | Download file |
I quarter
Document name | Date of publication | |
Press release. 1Q 2020 Operating Results | 04/30/2020 | Download file |